<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Training for a 5km race</title>
	<atom:link href="http://www.runningmap.com/news/2008/05/26/training-for-a-5km-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningmap.com/news/2008/05/26/training-for-a-5km-race/</link>
	<description>Distance Pedometer for Route Planning and Mapping &#124; Running Map</description>
	<lastBuildDate>Tue, 10 Jan 2012 20:39:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Randy</title>
		<link>http://www.runningmap.com/news/2008/05/26/training-for-a-5km-race/comment-page-1/#comment-147</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Tue, 23 Mar 2010 03:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://runningmap.com/news/2008/05/26/training-for-a-5km-race/#comment-147</guid>
		<description>Awesome! 5km is a serious distance. Hope it went well.</description>
		<content:encoded><![CDATA[<p>Awesome! 5km is a serious distance. Hope it went well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Elliot</title>
		<link>http://www.runningmap.com/news/2008/05/26/training-for-a-5km-race/comment-page-1/#comment-144</link>
		<dc:creator>Jack Elliot</dc:creator>
		<pubDate>Sat, 20 Mar 2010 20:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://runningmap.com/news/2008/05/26/training-for-a-5km-race/#comment-144</guid>
		<description>I am about to do my first 5 km run in the morning.</description>
		<content:encoded><![CDATA[<p>I am about to do my first 5 km run in the morning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

