<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RunningMap.com</title>
	<atom:link href="http://www.runningmap.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.runningmap.com/news</link>
	<description>Distance Pedometer for Route Planning and Mapping &#124; Running Map</description>
	<lastBuildDate>Sun, 26 Feb 2012 01:28:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Upgrade</title>
		<link>http://www.runningmap.com/news/2011/09/14/upgrade/</link>
		<comments>http://www.runningmap.com/news/2011/09/14/upgrade/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 18:37:21 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.runningmap.com/news/?p=370</guid>
		<description><![CDATA[About a week ago the main RunningMap web app was upgraded. The primary difference is the mapping engine change to Google Maps. The result is access to more up-to-date maps and faster loading map tiles. You will also notice while in &#8220;satellite&#8221; map mode that you can zoom in closer by two more levels than [...]]]></description>
			<content:encoded><![CDATA[<p>About a week ago the main RunningMap web app was upgraded. The primary difference is the mapping engine change to Google Maps. The result is access to more up-to-date maps and faster loading map tiles. You will also notice while in &#8220;satellite&#8221; map mode that you can zoom in closer by two more levels than before! We re-made the elevation graph from scratch. Also, we upgraded the database to support foreign (to english that is) characters. This was a big upgrade for us and we are happy to report things have gone pretty smoothly. Here is a full list of the additions:</p>
<ul>
<li>Google Maps</li>
<li>Zoom with scroll wheel</li>
<li>New elevation chart</li>
<li>Share your route via Twitter and Facebook</li>
<li>Back to start button</li>
<li>Delete mid-route point</li>
</ul>
<p>We are currently working on a much needed update to the <a href="http://www.runningmap.com/news/iphone/">iPhone app</a>. Lots more to come. We promised to keep it simple, useful and beautiful.</p>
<p>- Randy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningmap.com/news/2011/09/14/upgrade/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One bite a minute</title>
		<link>http://www.runningmap.com/news/2011/02/17/one-bite-a-minute/</link>
		<comments>http://www.runningmap.com/news/2011/02/17/one-bite-a-minute/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 21:26:24 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.runningmap.com/news/?p=363</guid>
		<description><![CDATA[Friends and family know that I have not been running for a couple years now due to lower back issues. In fact I had to, for the time being, give up soccer and hockey to sort this out. I miss running. In fact sometimes I dream about running in a race and that is a [...]]]></description>
			<content:encoded><![CDATA[<p>Friends and family know that I have not been running for a couple years now due to lower back issues. In fact I had to, for the time being, give up soccer and hockey to sort this out. I miss running. In fact sometimes I dream about running in a race and that is a happy dream. (Okay, let&#8217;s face it; I am jealous of people who can run.)</p>
<p>One result of this situation is that I have gained weight because I LOVE TO EAT. I need to do something about that because it is counter-productive to my recovery. Lately I have been thinking about food portions and my buddy sent me this link which makes a lot of sense to me: <a href="">http://www.oneminutebite.com/</a>. I&#8217;m going to try it out and I will let you know how I make out.</p>
<p>Keep running and be glad for it:)</p>
<p>- Randy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningmap.com/news/2011/02/17/one-bite-a-minute/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Trackometer update</title>
		<link>http://www.runningmap.com/news/2010/06/28/trackometer-update/</link>
		<comments>http://www.runningmap.com/news/2010/06/28/trackometer-update/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:33:25 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.runningmap.com/news/?p=287</guid>
		<description><![CDATA[I have just submitted an update (version 1.2) of the RunningMap Trackometer app for the iPhone. It will take a week or so for Apple to take a look at it and approve or disapprove it. They can be pretty sticky about things. Whats new? Here&#8217;s the list: routes can be viewed on a map [...]]]></description>
			<content:encoded><![CDATA[<p>I have just submitted an update (version 1.2) of the RunningMap Trackometer app for the iPhone. It will take a week or so for Apple to take a look at it and approve or disapprove it. They can be pretty sticky about things.</p>
<p>Whats new? Here&#8217;s the list:</p>
<ul>
<li>routes can be viewed on a map</li>
<li>improved waypoint creation filters</li>
<li>improved GPS status feedback</li>
<li>added setting for waypoint resolution</li>
<li>moved settings to iPhone settings area</li>
<li>application will now launch regardless of data connectivity</li>
<li>additional bug fixes</li>
</ul>
<p>More to come in the future. Thanks for your support!</p>
<p>Members of the Droid army (Android device users) will be pleased to read this: the Android version of Trackometer is well into development and it&#8217;s looking good!</p>
<p>- Randy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningmap.com/news/2010/06/28/trackometer-update/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>MS Walk 2010 St. Albert</title>
		<link>http://www.runningmap.com/news/2010/04/25/ms-walk-2010-st-albert/</link>
		<comments>http://www.runningmap.com/news/2010/04/25/ms-walk-2010-st-albert/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 17:28:42 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.runningmap.com/news/?p=274</guid>
		<description><![CDATA[It was a chilly spring morning but the finish line crew were very welcoming at the 2010 MS Walk in St. Albert. I walked 5km and with my back injury it was a bit of a struggle but well worth it. Luckily walking with me was my lovely wife Kathi and the always effervescent Barb [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.runningmap.com/news/wp-content/uploads/2010/04/ms-walk-2010.jpg"><img src="http://www.runningmap.com/news/wp-content/uploads/2010/04/ms-walk-2010.jpg" alt="" title="MS Walk 2010 St. Albert, Alberta, Canada" width="500" height="382" class="alignnone size-full wp-image-277" /></a></p>
<p>It was a chilly spring morning but the finish line crew were very welcoming at the <a href="http://www.mssociety.ca/en/events/scwalk/">2010 MS Walk</a> in St. Albert. I walked 5km and with my back injury it was a bit of a struggle but well worth it. Luckily walking with me was my lovely wife Kathi and the always effervescent Barb so I was in great company.</p>
<p>A great event for a very good cause. I just happened to have my iPhone with me and recorded this route using the RunningMap Trackometer app. Check it out:</p>
<p> <object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="500" id="RunningMapWidget"><param name="movie" value="http://www.runningmap.com/widgets/RunningMapWidget.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="routeID= 182197&#038;mapType=satellite&#038;zoom=3&#038;width=500&#038;height=500"/><object type="application/x-shockwave-flash" data="http://www.runningmap.com/widgets/RunningMapWidget.swf" width="500" height="500"><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="routeID=182197&#038;mapType=satellite&#038;zoom=3&#038;width=500&#038;height=500"/></object><br />
            </object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningmap.com/news/2010/04/25/ms-walk-2010-st-albert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Albert 10-miler 2010</title>
		<link>http://www.runningmap.com/news/2010/04/18/st-albert-10-miler-2010/</link>
		<comments>http://www.runningmap.com/news/2010/04/18/st-albert-10-miler-2010/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 17:37:22 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.runningmap.com/news/?p=258</guid>
		<description><![CDATA[This road race starts the season for many competitive runners in Edmonton, Alberta, Canada. It was a beautiful morning and I live nearby so I took some photos. This photo is of the lead pack at mile 3.9 followed shortly thereafter by the lead female runner (inset). I will post a link to the results [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/randytroppmann/4531842998/" title="St. Albert 10 Miler 2010 by randy.troppmann, on Flickr"><img src="http://farm5.static.flickr.com/4014/4531842998_49c751382f.jpg" width="500" height="329" alt="St. Albert 10 Miler 2010" /></a></p>
<p>This road race starts the season for many competitive runners in Edmonton, Alberta, Canada. It was a beautiful morning and I live nearby so I took some photos. This photo is of the lead pack at mile 3.9 followed shortly thereafter by the lead female runner (inset). <del datetime="2010-04-19T00:51:55+00:00">I will post a link to the results when they available.</del> <a href="http://www.resultscanada.com/results2010/2010_St._Albert_10_Mile_RoadRace/2010_StAlbert_10Mile_Overall.txt">Overall Results.</a></p>
<p>It&#8217;s a tough course. Check out the elevation profile on the map permalink below.</p>
<p><a href="http://www.runningmap.com/?id=9726">10 mile road race route</a></p>
<p> <object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="500" height="500" id="RunningMapWidget"><param name="movie" value="http://www.runningmap.com/widgets/RunningMapWidget.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="routeID=9726&#038;mapType=satellite&#038;zoom=3&#038;width=500&#038;height=500"/><object type="application/x-shockwave-flash" data="http://www.runningmap.com/widgets/RunningMapWidget.swf" width="500" height="500"><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="allowScriptAccess" value="sameDomain" /><param name="allowFullScreen" value="true" /><param name="FlashVars" value="routeID=9726&#038;mapType=satellite&#038;zoom=3&#038;width=500&#038;height=500"/></object><br />
            </object></p>
<p>The race is organized by the <a href="http://starrt.com/10miler/MainPage.php">St. Albert Road Runners &#038; Triathlon Club</a>. I have ran the race twice in the past but injury is still keeping me off the road. I won&#8217;t say what my results were &#8230; suffice to say that it is a great event for runners of all levels <img src='http://www.runningmap.com/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  You can see more photos <a href="http://www.flickr.com/photos/randytroppmann/sets/72157623757838363/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningmap.com/news/2010/04/18/st-albert-10-miler-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPhone App Update</title>
		<link>http://www.runningmap.com/news/2009/12/13/iphone-app-update/</link>
		<comments>http://www.runningmap.com/news/2009/12/13/iphone-app-update/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 02:02:57 +0000</pubDate>
		<dc:creator>Randy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.runningmap.com/news/?p=238</guid>
		<description><![CDATA[RunningMap Trackometer was released on the iPhone App Store on October 12, 2009. It is a very simple application designed to use the GPS capabilities of the iPhone to track where you go for your run and view it on the website after you have uploaded the route. You can more about the application here. [...]]]></description>
			<content:encoded><![CDATA[<p>RunningMap Trackometer was released on the iPhone App Store on October 12, 2009. It is a very simple application designed to use the GPS capabilities of the iPhone to track where you go for your run and view it on the website after you have uploaded the route. You can more about the application <a href="www.runningmap.com/trackometer/iphone">here</a>.</p>
<p>Recently I switched my iTunes to the US store to look at the reviews and was surprised to see that the half a dozen reviews were quite negative (Canadian reviews have been pretty good). This is surely devastating for sales. I can counter these comments by responding to them in this blog and by asking you, if you live in the US and are happy with the app, to give us a little bit of love and post a kind comment on iTunes. I can also improve the app and satisfy the concerns of those who are having trouble with the app at the moment.</p>
<p>Firstly, we respond within a day (sometimes immediately) to all email. We are basically 2 guys who, in our spare time, do what we can to improve the site, monitor its performance and gain your loyalty.</p>
<p>Secondly, the app was tested and works quite well &#8230; given the right circumstances (more on that later). And here is proof. This demo video was done in one take. See the results for yourself:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/naRPHUOvSnQ&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/naRPHUOvSnQ&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>It is really hard, given the resources we have, to test this application on all devices on different networks in different situations. Judging by the comments some people are not having success with the app tracking their route. Is it the app&#8217;s fault? Well yes and no. It is the fault of the phone/network for not providing good GPS data. It is the fault of the app because it fails at adequately communicating this to the user. A contributing factor may be our own algorithms for cleaning up bad GPS data. It is our fault for not updating our FAQ in a timely manner.</p>
<p>So, we are working on version 1.2. Along with fixing these flaws, we will add a map feature and perhaps iTunes controls. Some of you might remember the first version of RunningMap that came out in 2004. Through iteration we were able to make it better.</p>
<p>Thanks, and keep your distance!</p>
<p>- Randy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningmap.com/news/2009/12/13/iphone-app-update/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>World Masters &#8211; Half Marathon</title>
		<link>http://www.runningmap.com/news/2009/10/23/world-masters-half-marathon/</link>
		<comments>http://www.runningmap.com/news/2009/10/23/world-masters-half-marathon/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:01:49 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.runningmap.com/news/?p=220</guid>
		<description><![CDATA[I have been remiss &#8211; the Games finished on the 18th of October and I have not posted anything.  The last event for me was the  Half Marathon which was a very good time.  The route was two times around the same loop but an interesting and varied loop  &#8211; through some of the park [...]]]></description>
			<content:encoded><![CDATA[<p>I have been remiss &#8211; the Games finished on the 18th of October and I have not posted anything.  The last event for me was the  Half Marathon which was a very good time.  The route was two times around the same loop but an interesting and varied loop  &#8211; through some of the park areas around the Olympic Park site.  It started fairly early in the morning so I can&#8217;t complain about the temperature, and I enjoyed talking to a few different runners along the way.  At one point one of our cheer squad did tell me to quit talking and run, but really to come all this way  &#8211; part of the enjoyment is meeting the other runners!  I&#8217;ve attached a picture of myself and a fellow named John who I ran a fair bit of the second half of the run with.  You will notice John is in the 70 to 74 age group (by his bib number).  He was a very strong runner.  At one point there was myself, John, Peter (I believe a 45 to 49 age runner) and Anne (another 50 -54 year old) all running together &#8211; as John called us the &#8220;Awesome Foursome&#8221;  (sounds much better with an Australian accent!).  Towards the end we spread out a bit and John took off leaving some of us in the dust!  He only started running when he was in his sixties but he certainly does well!</p>
<p>- Heather</p>
<p><img class="aligncenter size-full wp-image-221" src="http://www.runningmap.com/news/wp-content/uploads/2009/10/Oct-20-023-Medium.jpg" alt="Oct 20 023 (Medium)" width="480" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningmap.com/news/2009/10/23/world-masters-half-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 KM Cross-Country Race &#8211; World Masters Games</title>
		<link>http://www.runningmap.com/news/2009/10/14/8-km-cross-country-race-world-masters-games/</link>
		<comments>http://www.runningmap.com/news/2009/10/14/8-km-cross-country-race-world-masters-games/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:01:03 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.runningmap.com/news/?p=211</guid>
		<description><![CDATA[The 8 km cross country race was brutal.  Temperatures were very high (roughly 30 degrees) with strong winds &#8211; apparently about 50 km/hr.  However, the wind did help to cool us down somewhat.  I don&#8217;t like seeing people collapsing at races and there was too much of this &#8211; particularly with the women&#8217;s race that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-213" src="http://www.runningmap.com/news/wp-content/uploads/2009/10/SSL20155-Medium.JPG" alt="SSL20155 (Medium)" width="480" height="360" /></p>
<p style="text-align: center">The 8 km cross country race was brutal.  Temperatures were very high (roughly 30 degrees) with strong winds &#8211; apparently about 50 km/hr.  However, the wind did help to cool us down somewhat.  I don&#8217;t like seeing people collapsing at races and there was too much of this &#8211; particularly with the women&#8217;s race that started at 2:30 pm.  Some of the women coming in after me were literally hitting the ground face first when they crossed the finish line &#8211; some were crawling over the finish (too hot and not enough water!)  It made for a very trying race.  Hopefully the half-marathon on Sunday will be much better &#8211; at least it starts at 7 in the morning so the temperature should be much better!</p>
<p>The above picture is of the group of us &#8211; runners, support crew and a race walker &#8211; all from St. Albert!</p>
<p>While here we have been trying to see some of the other events.  In fact, in the mornings we tend to take our drinks and muffins over the the track and watch some of the events there.  The other day we were watching the men&#8217;s 80 to 84 years, 800 meter race.  These men were absolutely incredible &#8211; limber, fast and certainly did not look their age at all!  In fact, a Canadian won the race that morning &#8211; Earl Fee  with a time of 2:49:50.  I&#8217;m sure you won&#8217;t see this Earl  but congratulations &#8211; you were totally awesome!  Went online to look up where Earl was from and found the following page about Earl &#8211; take a peek!</p>
<p><a href="http://petemagill.blogspot.com/2009/04/earl-fee-interview.html">http://petemagill.blogspot.com/2009/04/earl-fee-interview.html</a></p>
<p>Seeing the athletes at the Masters is really quite inspiring &#8211; hope I&#8217;m still able to do this when I&#8217;m their age!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningmap.com/news/2009/10/14/8-km-cross-country-race-world-masters-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Masters Games &#8211; 10 km Road Race</title>
		<link>http://www.runningmap.com/news/2009/10/10/world-masters-games-10-km-road-race/</link>
		<comments>http://www.runningmap.com/news/2009/10/10/world-masters-games-10-km-road-race/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 23:31:44 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.runningmap.com/news/?p=173</guid>
		<description><![CDATA[Ran the 10 km road race at the World Masters Games in Sydney today, along with a few others from St. Albert.  It was actually quite a good race. Course was two times around a 5 km loop, ending for the grand finish once around the stadium track.  Despite the fact that a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Ran the 10 km road race at the World Masters Games in Sydney today, along with a few others from St. Albert.  It was actually quite a good race. Course was two times around a 5 km loop, ending for the grand finish once around the stadium track.  Despite the fact that a lot of the games so far seem to be quite disorganized the run itself was nice.  Wasn&#8217;t too sure how this would turn out as I have been quite stiff and achy from the lo-o-o-ng airplane ride and haven&#8217;t totally converted to Australia time yet (sleep is an issue!).  My actual results? &#8212; not sure as no actually clock going at the end to let us know, but expect results will be posted not too long.  Anyway, on to the next one on Tuesday &#8211; the 8 km cross-country run.  Hear it has been snowing back home!  Raining intermittently here &#8211; hope it will get better as I haven&#8217;t packed enough for this type of weather!  I am also posting information on the St. Albert World Masters blogspot.  Check us out here at <a href="http://www.worldmastersgames.blogspot.com">www.worldmastersgames.blogspot.com</a>.  Posting pictures to this site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningmap.com/news/2009/10/10/world-masters-games-10-km-road-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off to the World Master&#8217;s Games</title>
		<link>http://www.runningmap.com/news/2009/10/07/off-to-the-world-masters-games/</link>
		<comments>http://www.runningmap.com/news/2009/10/07/off-to-the-world-masters-games/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 21:07:22 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.runningmap.com/news/?p=149</guid>
		<description><![CDATA[I&#8217;m heading out to Sydney, Australia today &#8211; hoping I&#8217;m ready (did I do enough training?).  Had a good hill run this morning so am feeling pretty good.  Arrive in Sydney on the 9th and have my first run on the 11th (10 km road race) followed by the 8 km cross-country on the 13th [...]]]></description>
			<content:encoded><![CDATA[<p><img class="rightImageFloating" src="http://www.runningmap.com/news/wp-content/uploads/2009/10/logo.jpg" alt="logo" width="90" height="76" /><br />
I&#8217;m heading out to Sydney, Australia today &#8211; hoping I&#8217;m ready (did I do enough training?).  Had a good hill run this morning so am feeling pretty good.  Arrive in Sydney on the 9th and have my first run on the 11th (10 km road race) followed by the 8 km cross-country on the 13th and finally, the half-marathon on the 18th.  Will post some pictures while I&#8217;m there so you can see some of what is happening at the games.  Must say the thought of extending summer is extremely nice right now (as it was trying to snow on me this morning!)</p>
<p>- Heather</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runningmap.com/news/2009/10/07/off-to-the-world-masters-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

